
Feeler Battery Stackers
Reach Type Battery Stacker
Reach type battery stacker is mainly used for stacking or short-distance conveying of pallets and cargos in storehouses, workshops and more applications.
Features
Reach type battery stacker is mainly used for stacking or short-distance conveying of pallets and cargos in storehouses, workshops and more applications. Our reach type battery stacker is available in 1 ton reach type battery stacker, 1.5 ton reach type battery stacker, and 2 ton reach type battery stackers. It is of good energy and working efficiency.
- Wide view mast.
- High-tech electric control is adopted, which greatly enhances the reliability of the machine, reduces the noise and minimizes the maintenance.
- Optional cold-resistant reach type battery stacker is available to work in conditions with a temperature of -35℃.
- Small and agile with powerful performance.
- This reach type battery stacker is equipped with a maximum speed switch.
Specifications
| Model | PBS10E | PBS12E | PBS16E | PBS20N | PBS30N |
|---|---|---|---|---|---|
| Power type | Battery | Battery | Battery | Battery | Battery |
| Rated capacity (kg) | 1000 | 1200 | 1600 | 2000 | 3000 |
| Load center (mm) | 500 | 500 | 500 | 600 | 600 |
| Total weight without battery (kg) | 860 | 860 | 860 | 940 | 1099 |
| Overall Length (mm) | 1828 | 1828 | 1828 | 2065 | 2165 |
| Overall width(mm) | 850 | 850 | 850 | 850 | 850 |
| Height mast lowered (mm) | 1740 | 1740 | 1740 | 1715 | 1465 |
| Lift height (mm) | 2500-5000 | ||||
| Lifting Speed with/without load (mm/s) | 90/160 | 90/160 | 90/160 | 86/164 | 55/120 |
| Travel speed with/without load (mm/s) | 5/6 | 5/6 | 5/6 | 5/6 | 3/5 |
| Min. turning radius without/with platform (mm) | 1550/1935 | 1550/1935 | 1550/1935 | 1697/2082 | 1788/2150 |
| Front wheel (mm) | φ85×60 | φ85×60 | φ85×60 | φ85×60 | φ85×60 |
| Drive wheel (mm) | φ230×75 | φ230×75 | φ230×75 | φ230×75 | φ230×75 |
| Caster wheel (mm) | φ140×60 | φ140×60 | φ140×60 | φ140×60 | φ140×60 |
| Battery voltage | 24V | 24V | |||
| Battery capacity | 210AH | 240AH | |||
| Battery weight | 180KG | 220KG |

