Feeler Mini Excavators
Mini Excavator
Feeler Africa excavators deliver first-class productivity through optimised engines and decreased emissions.
Features
Mini excavators are commonly used for small to medium-sized operations such as landscaping and forestry purposes, light construction work or small demolition projects.
- Feeler Africa excavators deliver first-class productivity through optimised engines and decreased emissions
- Advanced Management System ensures smooth operation and utmost safety
- Low-lever-effort joystick controls ease speed changes and enhanced equipment control
- To protect the operator’s health and the equipment, the ‘cushion control’ feature absorbs impact
- Multi-function hydraulic system ensures smooth control, regardless of the function
Brochures
Specifications
FX-08 Mini Excavator
SPECIFICATIONS | OPERATING RANGE | ||
---|---|---|---|
Operation Weight | 800 kg | Max. Digging depth | 1700 mm |
Digging bucket capacity | 0.02 cbm / 120 kg | Max. Vertical digging depth | 1576 mm |
Digging bucket width | 350 mm, narrow bucket 200mm | Max. Reach height | 2365 mm |
Engine | KOOP (KDl 92F) | Max. Dumping height | 1655 mm |
Rated power | 8.6kw / 1800r/min | Max. Digging raduis on ground | 2560 mm |
Displacement | 0.211 L | Max. Rotation raduis | 1200 mm |
Bore stroke | Single cylinder, fan cool | Max. Upgrade height of bulldozer blade | 165 mm |
Main pump | SAISIDA | Max. Digging depth of bulldozer blade | 170 mm |
Valve | BEIFANG | ||
Displacement | 6.8ml / r | ||
Swing motor | SJ—TECH (MP—l-160) | ||
Traveling motor | KERSEN (OMS—2450) |
FX-08 Mini Excavator Dimentions
Overall dimensions (LxWxH) | 1877x896xl99O mm |
---|---|
Wheelbase | 770 mm |
Total length of track | 960 mm |
Platform ground clearance | 376 mm |
Platform back turning raduis | 664 mm |
Chassis width | 896 mm |
Track width | 130 mm |
Chassis ground clearance | 132 mm |
Track height | 320 mm |
FX-16 Mini Excavator
SPECIFICATIONS | OPERATING RANGE | ||
---|---|---|---|
Operation Weight | 1600 kg | Max. Digging depth | 2150 mm |
Digging bucket capacity | 0.04 cbm / 400 kg | Max. Vertical digging depth | 1740 mm |
Digging bucket width | 400 mm, narrow bucket 200mm | Max. Digging height | – |
Engine | YANMAR (3TNV70-S) | Max. Dumping height | – |
Rated power | 10.3kw / 2200r/min | Max. Digging radius on ground | 3471 mm |
Displacement | 0.854 L | Max. Rotation radius | 1440 mm |
Bore stroke | three cylinder, water cool | Max. Upgrade height of bulldozer blade | 262 mm |
Main pump | PERMCO | Max. Digging depth of bulldozer blade | 192 mm |
Valve | PERMCO | ||
Displacement | 6.8ml / r | ||
Swing motor | EATON | ||
Traveling motor | EATON |
FX-16 Mini Excavator Dimentions
Overall dimensions (LxWxH) | 3160x1040x2377 mm |
---|---|
Wheelbase | – |
Total length of track on land | 1670 mm |
Platform ground clearance | 460 mm |
Platform back turning raduis | 740 mm |
Chassis width | 1130 mm |
Track width | 180 mm |
Chassis ground clearance | 460 mm |
Track height | 320 mm |