
Feeler Forklifts
AC Tri-wheel Electric Forklift
Experience the power and versatility of the AC Tri-wheel Electric Forklift with its compact design and advanced AC technology.
Features
- Our AC tri-wheel electric forklift truck has adjustable steering wheel that can be turned up to 90 degrees in either direction, resulting in its exceptional maneuverability in tight spaces.
- The cab has broad space where a driver can rest his feet. It is of antiskid design.
- The truck body is of double damping design.
- The joystick is sideward designed.
- Drawer-type battery case, easy for battery changing.
- It adopts powerful dual front wheel drive system.
- Compared to a four wheel electric forklift trucks, this AC tri-wheel forklift has a much tighter turning radius than a four wheeled truck that is roughly the same size.
- It has imported high performance alternating electric control system.
- This AC tri-wheel electric forklift truck is of high capacity battery and streamline outline.
- It is available with a loading capacity ranging from 1.3 to 2 tons.
- Our AC Tri-wheel electric forklift trucks are very efficient when used on smooth concrete floors.
Specifications
AC TRI-WHEEL ELECTRIC FORKLIFTS
Model | FB13ACS | FB13AC | FB15ACS | FB15AC | FB18ACS | FB18AC | FB20ACS | FB20AC |
---|---|---|---|---|---|---|---|---|
Power type | BATTERY (AC) | |||||||
Rated capacity (kg) | 1300 | 1500 | 1800 | 2000 | ||||
Load center (mm) | 500 | 500 | 500 | 500 | ||||
Total weight (kg) | 3000 | 3100 | 3100 | 3100 | 3280 | 3200 | 3390 | 3300 |
Tire | Extra-elasticity solid tire | |||||||
Front tire size | 15×4.5-8 | 16×6-8 | 15×4.5-8 | 16×6-8 | 15×4.5-8 | 16×6-8 | 16×6-8 | 16×6-8 |
Rear tire size | 965/180 | 965/879 | 965/180 | 965/879 | 965/180 | 965/879 | 980/180 | 965/879 |
Length to fork face (mm) | 2040 | 2167 | 2040 | 2167 | 2040 | 2167 | 2040 | 2167 |
Overall width (mm) | 1130 | 1130 | 1130 | 1130 | 1130 | 1130 | 1130 | 1130 |
Height of the overhead guard (mm) | 2132 | 2132 | 2132 | 2132 | 2132 | 2132 | 2132 | 2132 |
Lift height (mm) | 3000-6000 | |||||||
Lifting Speed with/without load (mm/s) | 350/520 | 330/520 | 330/520 | 300/520 | ||||
Travel speed with/without load (mm/s) | 16 | 16 | 16 | 16 | ||||
Min. turning radius (mm) | 1675 | 1988 | 1675 | 1988 | 1675 | 1988 | 1675 | 1988 |
Climbing ability (%) | 16 | 16 | 16 | 16 | ||||
Drive motor (kw) | 4.5×2 | 4.5×2 | 4.5×2 | 4.5×2 | ||||
lifting motor (kw) | 8.6 | 8.6 | 8.6 | 8.6 | ||||
battery voltage (V) | 48 | 48 | 48 | 48 | ||||
battery capacity (AH) | 560(680) | 560(680) | 560(680) | 680 | ||||
battery weight (KG) | 870(1080) | 870(1080) | 870(1080) | 870(1080) | ||||
Model | Power type | Rated capacity (kg) | Load center (mm) | Lift height (mm) | Engine Options | |||
FB13ACS | AC Electric | 1300 | 500 | 3000-6000 | ZAPI | |||
FB15ACS | AC Electric | 1500 | 500 | 3000-6000 | ||||
FB18ACS | AC Electric | 1800 | 500 | 3000-6000 | ||||
FB20ACS |
Configurations
Optional configurations for our DC electric forklift truck include solid tires, double front tires, no mark tires, alarm flash, rear work light, widened fork holder, supper high backrest, sheath of fork, windscreen with wiper, damping chair, safe belt, customized color, lengthened fork, rob, boom, job, bucket, hinged forks, side shift, rotators, fork positioners, telescopic forks, drum clamps, pull-push, paper roll clamps, bale clamps, carton clamps, etc.